Name | Last modified | Size | |
---|---|---|---|
Parent Directory | - | ||
BiVeS-statsgenerator-0.6-jar-with-dependencies.jar | 2016-11-27 17:59 | 18M | |
BiVeS-statsgenerator-0.6-jar-with-dependencies.jar.md5 | 2016-11-27 17:59 | 32 | |
BiVeS-statsgenerator-0.6-jar-with-dependencies.jar.sha1 | 2016-11-27 17:59 | 40 | |
BiVeS-statsgenerator-0.6-javadoc.jar | 2016-11-27 17:59 | 128K | |
BiVeS-statsgenerator-0.6-javadoc.jar.md5 | 2016-11-27 17:59 | 32 | |
BiVeS-statsgenerator-0.6-javadoc.jar.sha1 | 2016-11-27 17:59 | 40 | |
BiVeS-statsgenerator-0.6-sources.jar | 2016-11-27 17:59 | 1.0M | |
BiVeS-statsgenerator-0.6-sources.jar.md5 | 2016-11-27 17:59 | 32 | |
BiVeS-statsgenerator-0.6-sources.jar.sha1 | 2016-11-27 17:59 | 40 | |
BiVeS-statsgenerator-0.6.jar | 2016-11-27 17:59 | 1.0M | |
BiVeS-statsgenerator-0.6.jar.md5 | 2016-11-27 17:59 | 32 | |
BiVeS-statsgenerator-0.6.jar.sha1 | 2016-11-27 17:59 | 40 | |
BiVeS-statsgenerator-0.6.pom | 2016-11-27 17:59 | 8.6K | |
BiVeS-statsgenerator-0.6.pom.md5 | 2016-11-27 17:59 | 32 | |
BiVeS-statsgenerator-0.6.pom.sha1 | 2016-11-27 17:59 | 40 | |
Also find binaries at bin.sems.uni-rostock.de and learn how to include our tools in your maven projects.